| Monday, August 03, 2009 | |||
| From | To | Location Ckts. | Zones Affected |
| 09:00 A.M. | 01:00 P.M | West Bay | West Bay |
| 01:00 P.M. | 05:00 P.M. | West End | West End |
| Sandy Bay Este | Sandy Bay Este | ||
| 03:00 P.M. | 05:00 P.M. | Disyuntor ckto. #1 | French Harbour |
| Plan Grande | |||
| First Bight | |||
| Milton Bight | |||
| Politilly Bight | |||
| Oak Ridge | |||
| Jones Ville | |||
| Punta Gorda | |||
| Diamond Rock | |||
| Camp Bay | |||
| 05:00 P.M. | 09:00 P.M. | Cocesna | Cocesna Brick Bay |
| Brick Bay | Mud Hole | ||
| Vegas | Corozal | ||
| Constalation Bight | |||
| Gravel Bay | |||
| Flowers Bay | |||
| Tuesday, August 04, 2009 | |||
| From | To | Location Ckts. | Zones Affected |
| 09:00 A.M. | 01:00 P.M | Agua Azul | Agua Azul |
| Bo. Los Furtes | Bo. Los Furtes | ||
| 01:00 P.M. | 05:00 P.M. | Coxen Hole | Coxen Hole |
| 05:00 P.M. | 09:00 P.M. | Punta Gorda | Oak Ridge |
| Jones Ville | |||
| Camp Bay | |||
| Diamond Rock | |||
| Wednesday, August 05, 2009 | |||
| From | To | Location Ckts. | Zones Affected |
| 09:00 A.M. | 01:00 P.M | French Harbour | Agua Azul |
| Palmertto | |||
| 01:00 P.M. | 05:00 P.M. | West End | West End |
| Sandy Bay Este | Sandy Bay Este | ||
| 05:00 P.M. | 09:00 P.M. | West Bay | West Bay |
| Thursday, August 06, 2009 | |||
| From | To | Location Ckts. | Zones Affected |
| 09:00 A.M. | 01:00 P.M | Punta Gorda | Oak Ridge |
| Jones Ville | |||
| Camp Bay | |||
| Diamond Rock | |||
| Calabash Bight | |||
| 01:00 P.M. | 05:00 P.M. | Agua Azul | Agua Azul |
| Bo. Los Fuertes | Bo. Los Fuertes | ||
| 05:00 P.M. | 09:00 P.M. | Coxen Hole | Coxen Hole |
| Friday, August 07, 2009 | |||
| From | To | Location Ckts. | Zones Affected |
| 09:00 A.M. | 01:00 P.M | West End | West End |
| Sandy Bay Este | Sandy Bay Este | ||
| 01:00 P.M. | 05:00 P.M. | West Bay | West Bay |
| 05:00 P.M. | 09:00 P.M. | French Harbour | French Harbour |
REASON: Nonavailability of GRUPO LAEISZ Units, and intallation of two Units WARTSILA SW280.